Asia, India & Arabia
Call (602) 952-1845 for more information or to book today! Mention code 6992345
- Cruise Line
- Seabourn Cruise Line
- Duration
- 49 Days
- Cruise Ship
- Seabourn Pride
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Alexandria | ||
| Day 2 | Alexandria | 1:00 PM | |
| Day 3 | Cruising The Gulf Of Agaba | ||
| Day 4 | Aqaba | 7:00 AM | 6:00 PM |
| Day 5 | Safaga | 8:00 AM | |
| Day 6 | Safaga | 6:00 PM | |
| Day 7 | Cruising the Red Sea | ||
| Day 8 | Cruising the Red Sea | ||
| Day 9 | Cruising the Red Sea | ||
| Day 10 | Cruising the Gulf of Aden | ||
| Day 11 | Cruising the Gulf of Aden | ||
| Day 12 | Salalah | 8:00 AM | 5:00 PM |
| Day 13 | Cruising the Arabian Sea | ||
| Day 14 | Cruising the Arabian Sea | ||
| Day 15 | Dubai | 8:00 AM | |
| Day 16 | Dubai | ||
| Day 17 | Dubai | 12:00 PM | |
| Day 18 | Muscat | 8:30 AM | 5:00 PM |
| Day 19 | Cruising the Gulf of Oman | ||
| Day 20 | Cruising the Arabian Sea | ||
| Day 21 | Mumbai | 6:00 AM | 6:00 PM |
| Day 22 | Cruising the Indian Ocean | ||
| Day 23 | Cruising the Indian Ocean | ||
| Day 24 | Cochin | ||
| Day 25 | Cruising the Indian Ocean | ||
| Day 26 | Colombo | 6:00 AM | 8:00 PM |
| Day 27 | Cruising the Indian Ocean | ||
| Day 28 | Cruising the Indian Ocean | ||
| Day 29 | Cruising the Indian Ocean | ||
| Day 30 | Cruising the Bay of Bengal | ||
| Day 31 | Phuket Island | 8:00 AM | 11:00 PM |
| Day 32 | Penang | 8:00 AM | 11:00 PM |
| Day 33 | Cruising The Strait Of Malakka | ||
| Day 34 | Singapore | 7:00 AM | 5:00 PM |
| Day 35 | Cruising the South China Sea | ||
| Day 36 | Cruising the Gulf of Thailand | ||
| Day 37 | Bangkok | 8:00 AM | |
| Day 38 | Bangkok | 5:30 PM | |
| Day 39 | Ko Kood | 10:00 AM | 4:00 PM |
| Day 40 | Cruising the South China Sea | ||
| Day 41 | Ho Chi Minh City | 10:00 AM | |
| Day 42 | Ho Chi Minh City | 4:00 PM | |
| Day 43 | Cruising the South China Sea | ||
| Day 44 | Da Nang | 8:00 AM | 6:00 PM |
| Day 45 | Cruising the Halong Bay | ||
| Continued | Cai Lan | 7:30 PM | |
| Day 46 | Cai Lan | 8:00 PM | |
| Day 47 | Cruising the Hainan Strait | ||
| Day 48 | Hong Kong | 7:00 AM |
- Dates/Pricing
- Disclaimer
- Prices above do not include a fuel supplement of $15 per guest, per day.**
* This category is wait list only. Please check back frequently for availability.
**Fuel supplement of $15 per guest, per day based on double occupancy applies to all cruises. The maximum fuel supplement is $210 per guest. In addition, a fuel supplement of $4 (maximum $56) applies for a third guest in a suite. All fares are in U.S. dollars, cruise only, per person, double occupancy, subject to availability. All suite categories may not be available. All Early Booking Savings (EBS), Combination Savings and Grand Voyage Savings are off brochure fares, are capacity controlled, may change without notice and are available only to residents of the Americas. Government fees and taxes of $ 606.09 per person are not included. Certain restrictions apply. Information herein is accurate at time of printing. Seabourn reserves the right to correct errors. Ships registry: Bahamas ©2008 Seabourn.