2917 - Monte Carlo, Monaco to Athens (Piraeus), Greece
Call (602) 952-1845 for more information or to book today! Mention code 6576675
- Cruise Line
- Silversea Cruises
- Duration
- 9 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thu | Monte Carlo | 6:00 PM | |
| Fri | Livorno | 8:00 AM | 7:00 PM |
| Sat | Sorrento | 1:00 PM | 11:00 PM |
| Sun | At Sea | ||
| Mon | Heraklion | 8:00 AM | 11:00 PM |
| Tue | Santorini | 7:00 AM | 6:00 PM |
| Wed | Rhodes | 8:00 AM | 6:00 PM |
| Thu | Kusadasi | 8:00 AM | 11:00 PM |
| Fri | Bodrum | 8:00 AM | 4:00 PM |
| Sat | Athens | 7:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $225.00 per person are in addition to the cruise fares and are not subject to savings program.